Understanding standard sizing of your bedding is essential—especially since dimensions can vary significantly between countries. Italian bedding is renowned for its superior quality and craftsmanship, and its sizing system has its own unique characteristics. To help you confidently select bedding that fits Italian mattresses and bed frames, we’ve compiled this complete size guide, covering fitted sheets, flat sheets, duvet covers, and pillowcases. All dimensions are listed in centimeters (cm).
ElleSilk silk bed sheets are made specifically to accommodate all standard mattresses with depths of 20–30 cm, and also fit premium mattresses with deeper pockets or pillow-top layers—up to 56 cm total depth. The enhanced sizing of ElleSilk custom-fit silk sheets ensures a perfect match for every bed.
Fitted Sheet Size Chart
(Lenzuolo con angoli / Fitted Sheet)
Based on mattresses with 30 cm depth. Unit: cm
| Type (EN / IT) | Mattress Size (W × L) | Mattress Depth | Fitted Sheet Size |
| Single / Singolo | 80 × 190 80 × 200 | 30 cm | 80 × 190 × 35 80 × 200 × 35 |
| Large Single / Piazza e Mezza | 120 × 190 120 × 200 | 30 cm | 120 × 190 × 35 120 × 200 × 35 |
| French / Francese | 140 × 190 140 × 200 | 30 cm | 140 × 190 × 35 140 × 200 × 35 |
| Double / Matrimoniale | 160 × 190 160 × 200 | 30 cm | 160 × 190 × 35 160 × 200 × 35 |
| King / King | 180 × 200 | 30 cm | 180 × 200 × 35 |
- Recommendation: Add an extra 3–5 cm to your mattress depth as allowance, so the fitted sheet can tuck securely under the mattress. Custom height available from 10 to 56 cm.
Flat Sheet Size Chart
(Lenzuolo piano / Flat Sheet)
Based on mattresses with 30 cm depth. Unit: cm
| Type (EN / IT) | Mattress Size (W × L) | Mattress Depth | Flat Sheet Size |
| Single / Singolo | 80 × 190 80 × 200 | 30 cm | 160 × 290 |
| Large Single / Piazza e Mezza | 120 × 190 120 × 200 | 30 cm | 200 × 290 |
| French / Francese | 140 × 190 140 × 200 | 30 cm | 240 × 300 |
| Double / Matrimoniale | 160 × 190 160 × 200 | 30 cm | 260 × 300 |
| King / King | 180 × 200 | 30 cm | 270 × 310 |
- Recommendation: Flat sheet width should equal: mattress width + 2 × mattress depth + 10–20 cm for proper drape and tuck-in.
Duvet & Duvet Cover Size Chart
(Piumino & Copripiumino / Duvet & Duvet Cover)
Unit: cm
| Type (EN / IT) | Mattress Size (W × L) | Mattress Depth | Duvet / Cover Size |
| Single / Singolo | 80 × 190 80 × 200 | 30 cm | 140 × 200 |
| Large Single / Piazza e Mezza | 120 × 190 120 × 200 | 30 cm | 160 × 220 |
| French / Francese | 140 × 190 140 × 200 | 30 cm | 220 × 220 |
| Double / Matrimoniale | 160 × 190 160 × 200 | 30 cm | 240 × 220 |
| King / King | 180 × 200 | 30 cm | 260 × 240 |
- Choose a duvet/cover size that extends at least 30–40 cm beyond the sides of the mattress for optimal coverage.
Pillowcase Size Chart
(Federa / Pillowcase)
Unit: cm
| Size Name | Dimension |
| Oxford | 51 × 71 |
| Standard | 50 × 80 |
| Euro 65 | 65 × 65 |
| Euro 50 | 50 × 50 |
| Boudoir | 30 × 40 |

